Hey Mexican food lovers! Looking for the Stuff’d menu in Singapore? You’re in the right spot! Check out the full Stuff’d Singapore menu with the latest prices, all directly from the official Stuff’d Singapore source. Discover their delicious offerings today!
Explore the diverse menu options available at Singapore’s restaurants:
Stuff’d Singapore Menu 2024
At Stuff’d in Singapore, you can indulge in a variety of tasty options:
- Kebabs: Flavorful and juicy, perfect for a hearty meal.
- Big Burritos: Packed with fresh ingredients and bold flavors.
- Daily Bowls: Nutritious and customizable with your choice of proteins and veggies.
- Crunchy Chips and Dip: Perfect for a quick and satisfying snack.
- Cheesy Quesadillas: Melt-in-your-mouth goodness with every bite.
Let’s dive in and learn about each tasty treat!
Stuff’d Popular Menu
Menu Item | Price |
---|---|
Chicken Daily Bowl® | S$ 10.30 |
Chicken Kebab | S$ 7.60 |
Chicken Burrito | S$ 9.80 |
Smoked Salmon Daily Bowl® | S$ 10.80 |
Chicken Quesadilla | S$ 10.70 |
Nacho Chips | S$ 3.50 |
Stuff’d Kebab Menu with Prices
Menu Item | Price |
---|---|
Mala Chicken Kebab | S$ 8.30 |
Ultimate Kebab | S$ 8.40 |
Chicken Kebab | S$ 7.60 |
Beef Kebab | S$ 8.10 |
Stuff’d Burrito Menu Prices
Menu Item | Price |
---|---|
Mala Chicken Burrito | S$ 10.50 |
Ultimate Burrito | S$ 10.60 |
Chicken Burrito | S$ 9.80 |
Veggie Burrito | S$ 9.80 |
Beef Burrito | S$ 10.30 |
Stuff’d Daily Bowl Menu
Menu Item | Price |
---|---|
Mala Chicken Daily Bowl | S$ 11.00 |
Ultimate Daily Bowl | S$ 11.10 |
Chicken Daily Bowl® | S$ 10.30 |
Smoked Salmon Daily Bowl® | S$ 10.80 |
Veggie Daily Bowl® | S$ 10.30 |
Beef Daily Bowl® | S$ 10.80 |
Stuff’d Quesadilla Menu Prices
Menu Item | Price |
---|---|
Ultimate Quesadilla | S$ 11.50 |
Chicken Quesadilla | S$ 10.70 |
Beef Quesadilla | S$ 11.20 |
Mala Chicken Quesadilla | S$ 11.40 |
Stuff’d Singapore Sides Menu
Menu Item | Price |
---|---|
Butter Corn | S$ 1.50 |
Cilantro Rice | S$ 1.50 |
Couscous | S$ 1.50 |
Adobo Black Beans | S$ 1.50 |
Mashed Potatoes | S$ 1.50 |
Edamame | S$ 1.50 |
Broccoli | S$ 1.50 |
Soba | S$ 1.50 |
Nacho Chips | S$ 3.50 |
Meal It | S$ 2 |
Stuff’d Beverages Menu
Menu Item | Size | Price |
---|---|---|
Coca-Cola Original Taste Less Sugar | 320ml | S$ 1.50 |
Coca-Cola Zero Sugar | 320ml | S$ 1.50 |
Dasani Bottled Water | 600ml | S$ 1.00 |
Stuffd Singapore Menu Nutrition Guide
Item | Energy (kcal) | Total Fat (g) | Saturated Fat (g) | Sodium (mg) | Carbohydrates (g) | Protein (g) | Dietary Fibers (g) | Cholesterol (mg) | Sugars (g) |
---|---|---|---|---|---|---|---|---|---|
Tortilla | |||||||||
Tortilla 10” | 171.6 | 4.26 | 1.04 | 349.8 | 28.24 | 4.56 | 1.71 | 0 | 1.06 |
Wholemeal 10” | 234 | 7 | 3 | 527 | 37 | 6 | 3 | 0 | 0 |
Main | |||||||||
Chicken Rendang | 210 | 9.5 | 5.9 | 545 | 5.8 | 23 | 0.3 | 59 | 3.9 |
Chicken | 223.65 | 14.31 | 3.96 | 420.48 | 6.75 | 16.47 | 2.97 | 71.11 | 3.15 |
Beef | 233.2 | 11.4 | 4.4 | 457.8 | 16.7 | 17.7 | 3.7 | 44.3 | 9 |
Ultimate Chicken/Beef | 289 | 16.4 | 5.3 | 555 | 14.5 | 21.6 | 4.2 | 74 | 7.5 |
Base | |||||||||
Iceberg Lettuce | 2.8 | 0 | 0 | 2 | 0.6 | 0.2 | 0.2 | 0 | 0.4 |
Cabbage | 6.2 | 0 | 0 | 5.4 | 1.5 | 0.3 | 0.4 | 0 | 0.8 |
Tomatoes | 1.8 | 0 | 0 | 0.5 | 0.4 | 0.1 | 0.1 | 0 | 0.3 |
Cucumbers | 2.8 | 0 | 0 | 2 | 0.6 | 0.2 | 0.2 | 0 | 0.4 |
Onions | 12 | 0 | 0 | 1.2 | 2.8 | 0.3 | 0.5 | 0 | 1.3 |
Sauces | |||||||||
Yuzu Sesame | 70.4 | 5.12 | 0.82 | 279.2 | 2.48 | 0.42 | 5.68 | 0 | 3.2 |
Wasabi Mayo | 76.2 | 7.4 | 1.17 | 233 | 2.14 | 0.27 | 0.13 | 5.86 | 0.44 |
Habanero | 14.8 | 0.08 | 0 | 317.12 | 3.28 | 0.4 | 0.32 | 0 | 1.44 |
Honey Mustard | 113.6 | 10.5 | 0 | 135.4 | 5.12 | 0.02 | 1.01 | 0 | 4.11 |
Sweet Thai Sauce | 30 | 0 | 0 | 205 | 0.7 | 0 | 0 | 0 | 0.6 |
Smoky BBQ | 15.6 | 0.36 | 0.05 | 163 | 2.56 | 0.36 | 0.24 | 0 | 0.78 |
Mayo Cucumber | 72.78 | 7.86 | 1.2 | 56.65 | 0.7 | 0.1 | 0.1 | 3.7 | 0.3 |
Mayonnaise | 120 | 11.6 | 3 | 137.8 | 3.6 | 0.4 | 0 | 2.6 | 0 |
Roasted Sesame | 84 | 7.34 | 0 | 0 | 3.78 | 0.11 | 0 | 0 | 0 |
Add-Ons | |||||||||
Guacamole | 89.4 | 7.9 | 1.1 | 199.3 | 5.4 | 1.2 | 3.8 | 0 | 0.8 |
Hummus | 88.5 | 4.25 | 0.63 | 121 | 10 | 2.38 | 2 | 0 | 0.13 |
Cheese | 67 | 5.2 | 3.3 | 148.1 | 0.6 | 4.4 | 0 | 16.6 | 0.5 |
Totals | 2229.33 | 130.48 | 34.87 | 4861.75 | 155.25 | 100.5 | 30.56 | 277.17 | 40.11 |
Hot Selling Items at Stuff’d Singapore
Looking for the most popular dishes at Stuff’d Singapore? Here are the top-selling items you don’t want to miss:
- Chicken Kebab: A fan favorite, priced at SGD 7.60.
- Chicken Daily Bowl: A wholesome meal option at SGD 10.30.
- Chicken Burrito: Packed with flavors, available for SGD 9.80.
- Smoked Salmon Daily Bowl: Perfect for seafood lovers, priced at SGD 10.80.
- Beef Burrito: Another popular choice, priced at SGD 10.30.
Stuff’d Singapore Customer Services
- Official Website: http://stuffed.com.sg/
- Locations: https://www.stuffd.com/sg/find-an-outlet/
- Contact: https://www.stuffd.com/sg/contact/
- Franchise: https://www.stuffd.com/sg/franchise/
- Nutritional Information: https://www.stuffd.com/sg/nutrition/
- Phone Number: +65 67347284
- Stuff’d’s SIC code: 58,581
Social Media Profiles
- Facebook Account: https://www.facebook.com/stuffedsg
- Instagram Account: https://www.instagram.com/stuffedsg/
Stuff’d Singapore Locations & Operating Hours
Location | Address | Opening Hours |
---|---|---|
Hillion Mall | 17 Petir Road, #B2-40, Hillion Mall | Mon-Sun 10:30am–10pm |
Hougang Mall | 90 Hougang Ave 10, #01-38, Hougang Mall | Mon-Sun 10am–10pm |
Jem | 50 Jurong Gateway Road, #B1-K06, Jem | Mon-Sun 10:30am–9:45pm |
Jewel Changi Airport | 78 Airport Boulevard, #B2-256, Jewel Changi Airport | Mon-Thu 11am–7:45pm, Fri-Sun 11am-8:45pm |
Junction 8 | 9 Bishan Place, #B1-19A, Junction 8 | Mon-Sun 10:30am–9:45pm |
Jurong Point | 63 Jurong West Central 3, #01-43/44, JP2, Jurong Point | Mon-Sun 10:30am–9:45pm |
Lot One | 21 Choa Chu Kang Ave 4, #B1-K26, Lot One | Mon-Sun 10:30am–9:45pm |
NEX Mall | 23 Serangoon Central, #B2-47A, NEX Mall | Mon-Sun 10:30am–9:45pm |
Northpoint City | 930 Yishun Ave 2, #B1-43, Northpoint City | Mon-Sun 10:30am–9:45pm |
Paya Lebar Square | 60 Paya Lebar Road, #01-61, Paya Lebar Square | Mon-Sun 10:30am–9:45pm |
Plaza Singapura | 68 Orchard Road, #B2-43, Plaza Singapura | Mon-Sun 10:30am–9:45pm |
Raffles City Shopping Centre | 252 North Bridge Road, #B1-56, Raffles City Shopping Centre | Mon-Sun 10:30am–9:45pm |
Republic Plaza | 9 Raffles Place, #B1-11, Republic Plaza | Mon-Sun 10:30am–9:45pm |
Square 2 | 10 Sinaran Drive, #B1-117, Square 2 | Mon-Sun 11am–10pm |
Sun Plaza | 30 Sembawang Drive, #B1-31, Sun Plaza | Mon-Sun 10:30am–9:45pm |
Takashimaya Department Store | 391 Orchard Road, Food Hall / Basement 2, #B2-07-4-2, Takashimaya Department Store | Mon-Sun 10:30am–9:30pm |
Tampines Mall | 5 Tampines Central, #B1-K13, Tampines Mall | Mon-Sun 10:30am–9:45pm |
The Clementi Mall | 3155 Commonwealth Ave West, #B1-K10, The Clementi Mall | Mon-Sun 10:30am–9:45pm |
The Seletar Mall | 33 Sengkang West Ave, #B2-22/23, The Seletar Mall | Mon-Sun 10:30am–9:45pm |
Tiong Bahru Plaza | 302 Tiong Bahru Road, #B1-K8, Tiong Bahru Plaza | Mon-Sun 10am–10pm |
VivoCity | 1 Harbourfront Walk, #B2-K18, VivoCity | Mon-Sun 10:30am–9:45pm |
Waterway Point | 83 Punggol Central, #B2-K1, West Wing, Waterway Point | Mon-Sun 10am–10pm |
White Sands | 1 Pasir Central St 3, #B1-K02, White Sands | Mon-Sun 10:30am–9:45pm |
YewTee Point | 21 Choa Chu Kang North 6, #B1-50, YewTee Point | Mon-Sun 10am–10pm |
Alexandra Retail Centre | 460 Alexandra Road, #01-11/K2, Alexandra Retail Centre | Mon-Sun 10:30am–9:45pm |
AMK Hub | 53 Ang Mo Kio Ave 3, #01-36, AMK Hub | Mon-Sun 10:30am–9:45pm |
Bedok Mall | 311 New Upper Changi Rd, #B2-22, Bedok Mall | Mon-Sun 10:30am–9:45pm |
Bugis Junction | 200 Victoria Street, #B1-K07, Bugis Junction | Mon-Sun 9am–10pm |
Causeway Point | 1 Woodlands Square, #B1-K17, Causeway Point | Mon-Sun 10am–10pm |
Changi Airport Terminal 3 | 65 Airport Blvd, #B2-34C, Terminal 3, Changi Airport | Mon-Sun 11am–9pm |
Changi City Point | 5 Changi Business Park Central 1, #B1-20, Changi City Point | Mon-Sun 10:30am–8pm |
Chinatown Point | 133 North Bridge Rd, #B1-52C, Chinatown Point | Mon-Sun 10:30am–9:30pm |
City Square Mall | 180 Kitchener Rd, #B1-K1, City Square Mall | Mon-Sun 10:30am–9:45pm |
Clifford Centre | 24 Raffles Place, #B-01/10 Kiosk 6, Clifford Centre | Mon-Sun 10:30am–9:45pm |
Compass One | 1 Sengkang Square, #B1-02/03, Compass One | Mon-Sun 10am–10pm |
Funan | 107 North Bridge Rd, #B2-K03, Funan | Mon-Sun 10:30am–9:45pm |
Customer Reviews
Food: meat no taste and dry Service: want me faster order,I feel stress Atmosphere: no comments Boss, come down sootcheck yr staff and meat. My first time bad experience at stuffy. (Ed An)
It was my first time in this outlet and usually I buy from the one near my house. I bought Ultimate chicken daily bowl and the portion was just half of the packaging and the lettuce base was like 3 spoonful. It seems like a ripoff if I’m paying $11 expecting to have the appropriate portion. Not sure if this is just a one-time thing, because the usual outlet I go to has bigger portions than this. (Dan Dan)
Look at those nonsense 1 star reviews. Please think through what you want during your queue and not hold up the entire line. As a customer I expect the line to move fast and not wait for a customer infront of me to think and slowly decide. If you are slow, please think first before queuing. (William Ow)
FAQs About Stuff’d Singapore Menu Prices
Is Stuff’d Halal in Singapore?
Sure, Stuff’d Singapore has been given a Halal Certification.
Is Stuff’d Daily bowl healthy?
The Stuff’d Daily Bowl is packed with nutrients. It’s filled with ingredients that give you minerals, fiber, and protein, plus healthy fats. The chicken version of the bowl has 482 calories per serving, making it a nutritious choice.
Who owns Stuff’d?
Stuff’d is a fast food restaurant in Singapore. They make yummy and healthy kebabs, burritos, salads, and bowls. It was started in 2014 by CEO Adrian Ang and is now Singapore’s biggest Burrito and Kebab place.