Each A Cup is a popular beverage brand known for serving delicious and refreshing bubble teas and drinks. Specializing in Taiwanese-style tea, the brand is loved for its wide variety of flavors, chewy pearls, and fresh ingredients. Their menu offers a mix of classic milk teas, fruity ice blends, yogurt drinks, and specialty teas that cater to all taste preferences. Whether you’re a fan of traditional pearl milk tea or want to try something fruity and new, Each A Cup has something for everyone. The brand focuses on quality, affordability, and quick service, making it a favorite choice for tea lovers.

If you love tea, check out Singapore’s tea places’ menus;
Each A Cup Menu Singapore
Each A Cup is a well-known tea brand offering a wide range of bubble teas, milk teas, and fruit blends. Their menu is loved for its fresh ingredients, chewy pearls, and unique flavors that suit every taste.

Now, let’s take a closer look at each of these groups to see Now, let’s take a closer look at each of these groups to see what delicious beverages they have to offer.
Each A Cup Popular Menu
| Menu Items | Price |
| Brown Sugar Pearl Milk Tea网红脏脏珍珠奶茶 | S$ 5 |
| Oreo Crush欧雷冰沙 | S$ 4.50 |
| Milk Tea奶茶 | S$ 4 |
| Milo美禄 | S$ 4.50 |
| Mango Passion Pop Smoothie芒果百香泡露露 | S$ 5.80 |
| Chocolate Oreo欧雷巧克力冰沙 | S$ 4.90 |
Each A Cup Premium Ice Blend / Ice Blend
| Menu Items | Price |
| Milk Tea Ice Blend奶茶冰沙 | S$ 5.80 |
| Azuki Bean Extreme特级红豆冰沙 | S$ 5.80 |
| Chocolate Ice巧克力冰沙 | S$ 4.50 |
| Milo美禄 | S$ 4.50 |
| Taro Ice香芋冰沙 | S$ 4.50 |
| Strawberry Lychee Ice Blend草莓荔枝冰沙 | S$ 4.50 |
| Oreo Crush欧雷冰沙 | S$ 4.50 |
| Chocolate Oreo欧雷巧克力冰沙 | S$ 4.90 |
| Coffee Oreo欧雷咖啡冰沙 | S$ 4.90 |
| Peppermint Oreo欧雷薄荷冰沙 | S$ 4.90 |
| Strawberry Oreo欧雷草莓冰沙 | S$ 4.90 |
| Mango Passion Smoothie | S$ 5.80 |
| Mango Passion Pop Smoothie芒果百香泡露露 | S$ 5.80 |
| Coconut Smoothie香椰露露 | S$ 6.80 |
| Strawberry Coconut草莓香椰露露 | S$ 7.80 |
| Avocado Fresh Milk牛油果鲜奶 | S$ 7.40 |
| Grape Ice Blend葡萄冰沙 | S$ 4.10 |
| Strawberry Ice Blend草莓冰沙 | S$ 4.10 |
| Passion Fruit Ice Blend百香冰沙 | S$ 4.10 |
| Peppermint Ice Blend薄荷冰沙 | S$ 4.10 |
| Blue Coral Ice Blend蓝珊瑚冰沙 | S$ 4.10 |
| Honeydew Ice Blend哈密瓜冰沙 | S$ 4.10 |
| Peach Ice Blend水蜜桃冰沙 | S$ 4.10 |
| Mango Ice Blend芒果冰沙 | S$ 4.10 |
| Green Apple Ice Blend青苹果冰沙 | S$ 4.10 |
| Lychee Ice Blend荔枝冰沙 | S$ 4.10 |
Each A Cup Brown Sugar Series
| Menu Items | Price |
| Brown Sugar Pearl Milk Tea网红脏脏珍珠奶茶 | S$ 5 |
| Brown Sugar Jasmine Pearl Milk Tea黑糖脏脏珍珠奶绿 | S$ 5 |
| Brown Sugar Boba Milk火焰黑糖珍珠鲜奶 | S$ 6.10 |
| Brown Sugar Pearl Fresh Milk黑糖珍珠鲜奶 | S$ 5.80 |
| Brown Sugar Pearl Matcha Fresh Milk黑糖抹茶珍珠鲜奶 | S$ 6.50 |
Each A Cup Premium Milk Tea
| Menu Items | Price |
| Three Gems奶茶三兄弟 | S$ 5.80 |
| Milk Tea奶茶 | S$ 4 |
| Jasmine Milk Tea茉香奶茶 | S$ 4 |
| Oolong Milk Tea乌龙奶茶 | S$ 5 |
| Roasted Milk Tea招牌烤奶 | S$ 5 |
| Earl Grey Milk Tea格雷奶茶 | S$ 5.40 |
| Amber Oolong Fresh Milk Tea高山琥珀鲜奶茶 | S$ 5.80 |
Each A Cup Flavoured Milk Tea
| Menu Items | Price |
| Caramel Milk Tea焦糖奶茶 | S$ 4.90 |
| Hazelnut Milk Tea榛果奶茶 | S$ 4.90 |
| Honey Milk Tea蜂蜜奶茶 | S$ 4.50 |
| Mango Milk Tea芒果奶茶 | S$ 4.50 |
| Honeydew Milk Tea哈密瓜奶茶 | S$ 4.50 |
| Lychee Milk Tea荔枝奶茶 | S$ 4.90 |
| Peppermint Milk Tea薄荷奶茶 | S$ 4.90 |
| Strawberry Milk Tea草莓奶茶 | S$ 4.90 |
| Winter Melon Milk Tea冬瓜奶茶 | S$ 4.90 |
| Passion Milk Tea百香果奶茶 | S$ 4.90 |
| Taro Milk Tea香芋奶茶 | S$ 4.90 |
| Chocolate Milk Tea巧克力奶茶 | S$ 4.90 |
| Coffee Milk Tea咖啡奶茶 | S$ 4.90 |
| Blue Coral Milk Tea蓝珊瑚奶茶 | S$ 4.90 |
| Peach Milk Tea水蜜桃奶茶 | S$ 4.90 |
| Green Apple Milk Tea青苹果奶茶 | S$ 4.90 |
Each A Cup Flavoured Tea
| Menu Items | Price |
| Peach Red Tea水蜜桃红茶 | S$ 4.10 |
| Grape Red Tea葡萄红茶 | S$ 4.10 |
| Green Apple Green Tea青苹果绿茶 | S$ 4.10 |
| Honey Green Tea蜂蜜绿茶 | S$ 4.10 |
| Yakult Apple Jelly Green Tea益多青苹椰果绿茶 | S$ 5.80 |
| Strawberry Red Tea草莓红茶 | S$ 4.10 |
| Peach Green Tea水蜜桃绿茶 | S$ 4.10 |
Each A Cup HPB Endorsed Drinks
No added toppings. Sugar levels are fixed at 0% or 20%.
| Menu Items | Price |
| No 1 Jasmine Green Tea天然三薰茉莉绿茶 | S$ 3.30 |
| Osmanthus Honey Green Tea桂花绿茶 | S$ 4.50 |
| Rose Lychee Black Tea玫瑰荔枝红茶 | S$ 4.50 |
| Yakult Green Tea益多绿茶 | S$ 5.40 |
| Yakult Lemon Green Tea益多柠檬绿茶 | S$ 5.80 |
| Fresh Lemon Earl Grey鲜柠檬伯爵 | S$ 4.50 |
| Black Tea (All Natural)蜜香红茶 | S$ 3.30 |
| Oolong Green Tea乌龙绿茶 | S$ 4.50 |
| Fresh Lemon Green Tea鲜柠檬绿茶 | S$ 4.60 |
| Peach Oolong Tea白桃乌龙 | S$ 4.50 |
| Pu-er Chrysanthemum Tea普洱菊花茶 | S$ 4.50 |
| Honey Lemon with Ai-yu蜂蜜柠檬爱玉 | S$ 4.50 |
Each A Cup Non-Caffeine Drinks
| Menu Items | Price |
| Fresh Plum Lime Juice | S$ 4.00 |
| Fresh Lemon Lime Juice鲜金桔柠檬汁 | S$ 4.50 |
| Korean Citron Juice韩式柚子茶 | S$ 4.50 |
| Chocolate Snowshake巧克力雪香 | S$ 4.50 |
| Honeydew Snowshake哈密瓜雪香 | S$ 4.50 |
| Strawberry Snowshake草莓雪香 | S$ 4.50 |
Each A Cup Smoothie
| Menu Items | Price |
| Green Apple Smoothie青苹果露露 | S$ 4.90 |
| Honeydew Smoothie哈密瓜露露 | S$ 4.90 |
| Strawberry Smoothie草莓果露露 | S$ 4.90 |
| Grape Smoothie葡萄露露 | S$ 4.90 |
| Passion Fruit Smoothie百香果露露 | S$ 4.90 |
| Peppermint Smoothie薄荷露露 | S$ 4.90 |
| Lychee Smoothie荔枝露露 | S$ 4.90 |
| Blue Coral Smoothie蓝珊瑚露露 | S$ 4.90 |
| Peach Smoothie水蜜桃露露 | S$ 4.90 |
| Mango Smoothie芒果露露 | S$ 4.90 |
| Honey Smoothie蜂蜜露露 | S$ 4.90 |
Each A Cup 1000cc Drinks
| Menu Items | Price |
| Old School Plum Juice青梅竹马 | S$ 7.40 |
| Blue Lagoon珊瑚海 | S$ 7.40 |
| Winter Melon Bliss新冬瓜茶 | S$ 7.40 |
| Peachy水蜜桃爽 | S$ 7.40 |
| Strawberry Jelly Fresh Grapefruit Juice红心葡萄柚 | S$ 9.40 |
| Taiwan Fresh Fruit Sling台湾水果司令 | S$ 9.40 |
Each A Cup Sparkling Series
| Menu Items | Price |
| Green Apple Yogurt Sparkling | S$ 4.50 |
| Peach Yogurt Sparkling | S$ 4.50 |
| Strawberry Yogurt Sparkling | S$ 4.50 |
| Lychee Yogurt Sparkling | S$ 4.50 |
Each A Cup Premium Tea
| Menu Items | Price |
| Fresh Plum Green Tea鲜梅子绿茶 | S$ 4.90 |
| Strawberry Jelly Oolong Tea草莓椰果乌龙茶 | S$ 5.40 |
Each A Cup Coffee Menu
| Menu Items | Price |
| American Milk Coffee美式咖啡 | S$ 4.90 |
| Caramel Coffee焦糖咖啡 | S$ 5.00 |
| Hazelnut Coffee榛果咖啡 | S$ 5.00 |
| Mocha Coffee摩卡咖啡 | S$ 5.00 |
| Peppermint Coffee薄荷咖啡 | S$ 5.00 |
Each A Cup Fresh Fruit Tea
| Menu Items | Price |
| Amber Lemon Green Tea香柠琥珀清茶 | S$ 5.60 |
| Passion Lime Lychee Green Tea金枝荔叶 | S$ 5.60 |
| Passion Lime Amber Tea琥珀百果 | S$ 5.60 |
| Fresh Grapefruit Green Tea鲜葡萄柚绿茶 | S$ 5.40 |
Each A Cup Sunrise Menu
| Menu Items | Price |
| Strawberry Sunrise草莓乳酸菌 | S$ 4.90 |
| Green Apple Sunrise青苹果乳酸菌 | S$ 4.90 |
| Grape Sunrise葡萄乳酸菌冰沙 | S$ 4.90 |
| Peppermint Sunrise薄荷乳酸菌冰沙 | S$ 4.90 |
| Lychee Sunrise荔枝乳酸菌冰沙 | S$ 4.90 |
| Honeydew Sunrise哈密瓜乳酸菌冰沙 | S$ 4.90 |
| Peach Sunrise水蜜桃乳酸菌冰沙 | S$ 4.90 |
| Mango Sunrise芒果乳酸菌冰沙 | S$ 4.90 |
| Passionfruit Sunrise百香果乳酸菌冰沙 | S$ 4.90 |
| Blue Coral Sunrise蓝珊瑚乳酸菌冰沙 | S$ 4.90 |
| Honey Sunrise蜂蜜乳酸菌冰沙 | S$ 4.90 |
Each A Cup Cheese Menu
| Menu Items | Price |
| Cheese Milk Black Tea蜜香红芝士奶盖 | S$ 4.50 |
| Cheese Milk Amber Oolong芝士奶盖乌龙茶 | S$ 4.50 |
| Cheese Milk Matcha三薰抹茶芝士奶盖 | S$ 4.50 |
| Mango Cheesy芝芝芒芒 | S$ 7 |
| Strawberry Cheese草莓芝士 | S$ 7 |
Each A Cup Oat Milk Series
| Menu Items | Price |
| Brown Sugar Pearl Oat Milk黑糖珍珠燕麦奶 | S$ 6.60 |
| Osmanthus Oat Latte桂花燕麦奶 | S$ 6.60 |
| Peach Oolong Oat Latte白桃乌龙燕麦奶 | S$ 6.60 |
| Roasted Oat Latte招牌烤燕麦奶 | S$ 6.60 |
Hot-Selling Items at Each A Cup Singapore
Here’s a shorter list of hot-selling items at A Cup Singapore, with descriptions only:
- Brown Sugar Pearl Milk Tea
A popular choice with rich brown sugar pearls. - Milk Tea
Classic and creamy milk tea. - Mango Passion Smoothie
A tropical blend of mango and passion fruit. - Strawberry Lychee Ice Blend
A sweet and tangy ice blend with strawberries and lychee. - Chocolate Oreo Ice Blend
A chocolatey blend of Oreo and ice, perfect for creamy treat lovers.
Promotions & Deals at Each A Cup Singapore
Here are the latest promotions at Each A Cup in Singapore:
- Discounted Drinks:
- Get popular drinks like Cheese Milk Amber Oolong for S$4.20 and Strawberry Jelly Fresh Grape Juice for S$8.20.
- Special Offers:
- Seasonal promotions on various drinks, such as Fresh Lemon Earl Grey for S$3.80 and Winter Melon Milk Tea for S$4.60.
- Limited-Time Flavours:
- Try unique options like Fresh Passion Lime Lychee Green Tea and Azuki Brown Rice Pearl Milk Tea.
- Delivery Deals:
- Enjoy delivery through Foodpanda with occasional discounts or free delivery offers.
Allergen Guide of Each A Cup Food Menu
| Drink Flavor | Gluten | Dairy | Soy | Nuts | Egg | Fish | Shellfish | Sesame | Peanuts |
|---|---|---|---|---|---|---|---|---|---|
| Classic Milk Tea | X | X | X | X | X | X | X | X | |
| Honey Lemon Green Tea | X | X | X | X | X | X | X | X | X |
| Taro Pearl Smoothie | X | X | X | X | X | X | X | X | |
| Brown Sugar Bubble Milk | X | X | X | X | X | X | X | X | |
| Matcha Red Bean Latte | X | X | X | X | X | X | X |
Each A Cup Singapore Customer Support
Each a Cup Singapore Customer Services is good at answering questions and helping customers with a big smile.
- Official Website: http://www.each-a-cup.com/
- Promotion: http://www.each-a-cup.com/#promotion
- Address: 200 Holland Ave #b1-12, Singapore, 278995, Singapore
- Phone Number: +65 64621465
Social Media Profiles
- Facebook Account: https://www.facebook.com/eachacupsingapore/
- YouTube Account: http://youtube.com/
Each a Cup Singapore- Locations & Operating Hours
A Quick Look at Each Cup Singapore Locations & Opening Hours! Learn about the different Each a Cup locations and find out when you can visit them.
| Location | Address | Opening Hours |
|---|---|---|
| 106 Hougang Ave 1 | 106 Hougang Ave 1, #01-1229 | Daily 10am-10pm |
| 106 Yishun Ring Road @ Chong Pang | Blk 106 Yishun Ring Road, #01-151 | Daily 10am-10pm |
| 109 Toa Payoh Lorong 1 | 109 Toa Payoh Lorong 1 (Braddell MRT Exit A) | Daily 11am-11pm |
| 12 Haig Road | Blk 12 Haig Road, #01-331 | Daily 9:30am-9:30pm |
| 132 Marsiling Rise | 132 Marsiling Rise, #01-214 | Daily 10am-10pm |
| 146 Bukit Merah | 146 Jalan Bukit Merah, #01-1080 | Daily 10am-9:30pm |
| 177 Toa Payoh Central | 177 Toa Payoh Central, #01-154 | Monday-Sunday 10am-10pm |
| 201E Tampines Street 23 | Blk 201E Tampines St 23, #01-102 | Monday-Sunday 10:30am-10:30pm |
| 208 Upper Changi | Blk 208 Upper Changi Road, #01-697 | Monday-Sunday 10am-10pm |
| 306 Ubi Avenue 1 | Blk 306 Ubi Avenue 1, #01-195 | Monday-Sunday 10am-10pm |
| 351 Bedok Road | 353 Bedok Road, Bedok Town Centre | Monday-Sunday 10:30am-10:30pm |
| 354 Clementi Ave 2 | 354 Clementi Avenue 2, #01-157 | Monday-Sunday 10am-9:30pm |
| 417 Yishun Ave 11 | Blk 417 Yishun Ave 11, #01-347 | Monday-Sunday 9am-10:30pm |
| 443 Pasir Ris Drive 6 | 443 Pasir Ris Drive 6, #01-14 | Monday-Sunday 10am-10pm |
| 448 Ang Mo Kio | 448 Ang Mo Kio Avenue 10, #01-1707 | Monday-Sunday 10am-10pm |
| 477 Tampines St 43 | 477 Tampines Street 43, #01-174 | Monday-Sunday 9:30am-9:30pm |
| 503 Jurong West Ave 1 | 503 Jurong West Avenue 1, #01-831 | Monday-Sunday 10:30am-10:30pm |
| 539 Bedok North Street 3 | 539 Bedok North Street 3, #01-611 | Monday-Sunday 10:30am-10:30pm |
| 681 Hougang | 681 Hougang Avenue 8, #01-845 | Monday-Thursday 10:30am-9:30pm, Friday-Sunday 10am-10pm |
| Jalan Bukit Merah | Blk 7 Jalan Bukit Merah, #01-4432, ABC Brickworks Market & Food Centre | Monday-Sunday 9:30am-9:30pm |
| Jalan Kayu | 254 Jalan Kayu (Beside Thohirah) | Daily 11am-11pm |
| Kallang Leisure Park | 5 Stadium Walk, #01-30, Kallang Leisure Park | Daily 10:30am-9:30pm |
| Nanyang Technological University | 50 Nanyang Ave, NS3-01-21, Nanyang Technological University | Monday-Friday 9am-9pm, Saturday-Sunday 9:30am-7pm |
| New Upper Changi Road | Blk 59 New Upper Changi Road #01-1254 | Daily 10am-9:30pm |
| Ng Teng Fong Hospital | 1 Jurong East St 21, #02-27, Tower A, Ng Teng Fong Hospital | Daily 10am-10pm |
| Plaza Singapura | 68 Orchard Road, #B2-48, Plaza Singapura | Monday-Sunday 10:30am-10:30pm |
| POIZ Centre | 51 Upper Serangoon Road, #01-10, The POIZ Centre | Monday-Sunday 10am-10pm |
| Punggol Drive | 621 Punggol Drive, #01-02 | Monday-Sunday 10am-10pm |
| Rivervale Mall | 11 Rivervale Crescent, #01-22, Rivervale Mall | Monday-Sunday 10am-10:30pm |
| Senja Cashew CC | 101 Bukit Panjang Road, #01-03, Senja Cashew CC | Monday-Friday 10:30am-9:30pm, Saturday-Sunday 10:30am-10pm |
| Serangoon | 153 Serangoon North Avenue 1, #01-484 | Monday-Sunday 10am-10pm |
| Telok Blangah | Blk 78A Telok Blangah St 32, #01-10 | Monday-Sunday 9:30am-9:30pm |
| Timbre+ | 73A Ayer Rajah Crescent, JTC Launchpad | Monday-Thursday 10am-6pm, Friday-Saturday 10am-8pm |
| West Mall – Each-a-Cup | 1 Bukit Batok Central Link, #01-07, West Mall | Monday-Sunday 10am-10pm |
| West Plaza | 735 Pasir Ris Street 72, #01-360, West Plaza | Monday-Sunday 10am-10pm |
| Wisteria Mall | 598 Yishun Ring Road, #01-22, Wisteria Mall | Monday-Sunday 10:30am-10pm |
| Woodlands South MRT | 30 Woodlands Drive 17, #B1-02, Woodlands South MRT Station | Monday-Sunday 11am-10pm |
| Yishun St 22 | 293 Yishun Street 22, #01-249 | Monday-Sunday 10:30am-9:30pm |
| 802 Tampines Ave 4 | 802 Tampines Ave 4, #01-19B, Tampines Polyview | Daily 10:30am-10pm |
| 89 Bedok North Street 4 | 89 Bedok North Street 4, #01-81 | Daily 10am-10:30pm |
| 95 Aljunied Crescent | 95 Aljunied Crescent, #01-519 | Monday-Thursday 10am-9:30pm, Friday-unday 10am-10pm |
| Anchorvale Road | 308 Anchorvale Road, #01-06 | Daily 10am-10pm |
| Bedok Reservoir | Blk 632 Bedok Reservoir Road, #01-874 | Daily 10am-10pm |
| Bukit Batok | Blk 153 Bukit Batok St 11, #01-284 | Monday-Sunday 10:30am-10pm |
| Bukit Merah View | Blk 116 Bukit Merah View, #01-245 | Monday-Sunday 10am-9pm |
| Bukit Panjang Integrated Transport Hub | 15 Petir Road, #01-61, Bukit Panjang Integrated Transport Hub | Monday-Sunday 10:30am-10pm |
| Bukit Timah Plaza | 1 Jalan Anak Bukit, #K1-CS1, Bukit Timah Plaza | Monday-Sunday 10am-8:30pm |
| Causeway Point | 1 Woodlands Square, #B1-K19, Causeway Point | Monday-Sunday 10am-10pm |
| Clementi West | 727 Clementi West Street 2, #01-248 | Monday-Sunday 10am-10pm |
| Dawson Road | Blk 85 Dawson Road, #01-03 (next to Sheng Siong) | Monday-Sunday 10am-9:30pm |
| Dover MRT | 200 Commonwealth Ave West, #02-02, Dover MRT | Monday-Friday 8am-10pm, Saturday-Sunday 10am-8pm |
| Downtown East | 1 Pasir Ris Close, #02-K2, E!Avenue, Downtown East | Monday-Sunday 10am-9:30pm |
| East Eight | 277 Orchard Road, #01-01, Orchard Gateway | Monday-Sunday 10am-9:30pm |
| Holland Village MRT | 200 Holland Ave, #B1-12, Holland Village MRT | Monday-Sunday 10am-10pm |
| ION Orchard – Each-a-Cup | 2 Orchard Turn, #B4-69, ION Orchard | Monday-Sunday 10am-9pm |
| ITE College West | 1 Choa Chu Kang Grove, #05-01, ITE College West | Monday-Friday open until 6 pm |
Each a Cup Near Me Locations
Related Singapore menus
FAQs About Each A Cup Singapore Menu
Is Each A Cup in Singapore Halal?
No, Each a Cup in Singapore is not certified as Halal yet.
Where did Each cup come from?
Each A Cup products are from Taiwan since 1999, initially under Healthy2000, and awarded ‘Gold Medalist’ by the Taiwan Consumer Association.
Who owns Each A Cup?
Michael Chua, the 73-year-old founder, and his 45-year-old son Ivan Chua own Each A Cup.
what does Each A Cup offer in Singapore?
Each A Cup in Singapore offers a variety of customizable drinks, including classic milk teas, fruit teas, and specialty beverages. Customers can choose from a selection of toppings and adjust sugar and ice levels to their liking.
Does Each A Cup have hot drinks?
Yes, A Cup offers a variety of drinks like smoothies, ice blends, yogurt, milk tea, and hot beverages. The cup packaging design is appealing
